Discount bodybuilding supplements

Anderson open pro Strongman results – Jan 09

Result from the Strongman open pro competition at Anderson, January 2009.

Athlete yoke Medley Pts Conan’s Wheel Pts Sub Tl Log Press Pts Sub Farmer Walk Pts Sub Tl Stone / Ht Pts Total Place
David Hansen 54.34 10 77′ 7 17 10 10 27.0 30.93 11 38.0 70-25.22 9 47 m
Brad Dunn 54.22 11 155′8″ 11 22 8 8 30.0 142′5″ 6 36.0 70-8.56 11 47.0 1st
Nick Brugal 67.9 9 104′8″ 9 18 14 11 29.0 54.87 8 37.0 66-20.14 8 45.0 3rd
Ricky Larocca 138′4″ 3 82′9″ 8 11 5 5 16.0 31.04 10 26.0 64 6 32.0 4th
Matt Delancey 68.15 7 47′1″ 6 13 0 0 13.0 42.65 9 22.0 66-23.46 7 29.0 5th
Vincent Urbank 160′ 5 16′16″ 4 9 0 0 9.0 148′9″ 7 16.0 70-9.69 10 26.0 6th
Matt Wanat 68.05 8 34′ 5 13 9 9 22.0 0 0 22.0 0 0 22.0 7th
Rob Meulenberg 160′ 5 134′6″ 10 15 7 6.5 21.5 0 0 21.5 0 0 21.5 8th
James Chandler 160′ 5 11′2″ 3 8 0 0 8.0 110′ 4 12.0 52′ 4 16.0 9th
William MacAllister 138′3″ 2 3′10″ 1 3 0 0 3.0 120′3″ 5 8.0 54′ 5 13.0 10th
Furman 100′ 1 10′11″ 2 3 7 6.5 9.5 32′3″ 3 12.5 0 0 12.5 11th

Advertise