<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Healthy BMI?</title>
	<atom:link href="http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/</link>
	<description>The Fitness Uncovered Blog, the number one fitness blog on the net!</description>
	<pubDate>Mon, 22 Mar 2010 06:43:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/#comment-3493</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessuncovered.co.uk/blog/?p=236#comment-3493</guid>
		<description>Email admin@fitnessuncovered.co.uk to contact us. Thanks</description>
		<content:encoded><![CDATA[<p>Email <a href="mailto:admin@fitnessuncovered.co.uk">admin@fitnessuncovered.co.uk</a> to contact us. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gastric Bypass Diets</title>
		<link>http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/#comment-3491</link>
		<dc:creator>Gastric Bypass Diets</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessuncovered.co.uk/blog/?p=236#comment-3491</guid>
		<description>Not sure if I concur but thanks for the info ;)   By the way, can I contact you about your blog?</description>
		<content:encoded><![CDATA[<p>Not sure if I concur but thanks for the info <img src='http://www.fitnessuncovered.co.uk/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   By the way, can I contact you about your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentist Palmdale</title>
		<link>http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/#comment-3312</link>
		<dc:creator>Dentist Palmdale</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessuncovered.co.uk/blog/?p=236#comment-3312</guid>
		<description>Until now, this is the system on how to determine if a person is healthy, but there are experts says that it is not really right and that there are any other factors which can be determine if you are really healthy or not.</description>
		<content:encoded><![CDATA[<p>Until now, this is the system on how to determine if a person is healthy, but there are experts says that it is not really right and that there are any other factors which can be determine if you are really healthy or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideal weight &#124; Fitness Uncovered Blog</title>
		<link>http://www.fitnessuncovered.co.uk/blog/2008/12/15/healthy-bmi/#comment-2348</link>
		<dc:creator>Ideal weight &#124; Fitness Uncovered Blog</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessuncovered.co.uk/blog/?p=236#comment-2348</guid>
		<description>[...] weight from your BMI reading? The BMI chart can be viewed to the left. Read more about BMI and healthy BMI in our other BMI blog entry. The BMI does have its limitations however, with the reading having no [...]</description>
		<content:encoded><![CDATA[<p>[...] weight from your BMI reading? The BMI chart can be viewed to the left. Read more about BMI and healthy BMI in our other BMI blog entry. The BMI does have its limitations however, with the reading having no [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
